Make a plan.
Pick your layout.

-
Bedrooms
-
Floor Plan
-
Availability
-
Search
To learn more about our Affordable Housing Program, please click here.
| Layout | Floor Plan | Apartments | Bed | Bath | Rent | SQ. FT. | Availability | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| A2L | ![]() | #428 | 1 | 1 | $2,920/mo | 955 SQ. FT. | October 03 | DETAILS | < month |
| A2 | ![]() | #217 | 1 | 1 | $2,585/mo | 724 SQ. FT. | October 07 | DETAILS | < month |
| A2 | ![]() | #313 | 1 | 1 | $2,585/mo | 724 SQ. FT. | October 07 | DETAILS | < month |
| A2 | ![]() | #311 | 1 | 1 | $2,585/mo | 724 SQ. FT. | October 12 | DETAILS | > month |
| A2 | ![]() | #239 | 1 | 1 | $2,585/mo | 724 SQ. FT. | October 30 | DETAILS | > month |
| A3 | ![]() | #131 | 1 | 1 | $2,705/mo | 746 SQ. FT. | October 04 | DETAILS | < month |
| A4 | ![]() | #409 | 1 | 1 | $2,835/mo | 1001 SQ. FT. | September 08 | DETAILS | < month |
| B2L | ![]() | #430 | 2 | 2 | $3,460/mo | 1288 SQ. FT. | Available Now | DETAILS | immediate |
| B2L | ![]() | #445 | 2 | 2 | $3,460/mo | 1288 SQ. FT. | Available Now | DETAILS | immediate |
| B3L | ![]() | #420 | 2 | 2 | $3,470/mo | 1297 SQ. FT. | Available Now | DETAILS | immediate |
| B2 | ![]() | #130 | 2 | 2 | $3,525/mo | 1039 SQ. FT. | Available Now | DETAILS | immediate |
| B2 | ![]() | #245 | 2 | 2 | $3,575/mo | 1039 SQ. FT. | Available Now | DETAILS | immediate |
| B3 | ![]() | #220 | 2 | 2 | $3,070/mo | 1054 SQ. FT. | Available Now | DETAILS | immediate |
| B4 | ![]() | #106 | 2 | 2 | $3,555/mo | 1080 SQ. FT. | Available Now | DETAILS | immediate |
| B4 | ![]() | #164 | 2 | 2 | $3,305/mo | 1080 SQ. FT. | Available Now | DETAILS | immediate |
| B4 | ![]() | #262 | 2 | 2 | $3,080/mo | 1080 SQ. FT. | September 09 | DETAILS | < month |
| B4 | ![]() | #306 | 2 | 2 | $3,080/mo | 1080 SQ. FT. | November 09 | DETAILS | > month |
| B6 | ![]() | #107 | 2 | 2 | $3,585/mo | 1084 SQ. FT. | Available Now | DETAILS | immediate |
| B6 | ![]() | #361 | 2 | 2 | $3,110/mo | 1085 SQ. FT. | October 06 | DETAILS | < month |
| B6 | ![]() | #222 | 2 | 2 | $3,110/mo | 1085 SQ. FT. | November 06 | DETAILS | > month |
| B7 | ![]() | #163 | 2 | 2 | $3,255/mo | 1122 SQ. FT. | Available Now | DETAILS | immediate |
| B7 | ![]() | #304 | 2 | 2 | $3,155/mo | 1122 SQ. FT. | November 09 | DETAILS | > month |
| B8 | ![]() | #301 | 2 | 2 | $3,295/mo | 1306 SQ. FT. | October 14 | DETAILS | > month |
| B9 | ![]() | #233 | 2 | 2 | $3,235/mo | 1266 SQ. FT. | November 09 | DETAILS | > month |
| C2 | ![]() | #214 | 3 | 2 | $3,940/mo | 1392 SQ. FT. | September 11 | DETAILS | < month |
| S3 | ![]() | #234 | 0 | 1 | $2,385/mo | 535 SQ. FT. | Available Now | DETAILS | immediate |















